Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| game_modes:zone [2025/11/11 15:49] – generalize mode introduction ThatOneBonk | game_modes:zone [2026/04/16 12:50] (current) – move hd logo to hd section ThatOneBonk |
|---|
| ======Zone====== | ======Zone====== |
| [{{ game_modes:zone_hd_logo.svg?200x200|Zone logo (WipEout HD)}}] | |
| **Zone** is a mode in [[:wipeout_series|the WipEout series]] where the player is indefinitely gaining speed, trying to survive for as long as possible. | **Zone** is a mode in [[:wipeout_series|the WipEout series]] where the player is indefinitely gaining speed, trying to survive for as long as possible. |
| |
| |
| =====In WipEout HD===== | =====In WipEout HD===== |
| | [{{ game_modes:zone_hd_logo.svg?200x200|Zone logo (WipEout HD)}}] |
| In [[wipeout_series:WipEout HD|WipEout HD]]'s take on the **Zone** mode, the player uses the dedicated [[#Zone ship]] on any circuit available in the game to reach the highest [[#Score]]. The circuits have unique [[#Visuals]]. The formal [[#Speed Classes|Speed Class]] increases every few zones, though the actual speed of the craft isn't dictated by it - instead, the speed increases independently, with the classes representing ranges of speed. | In [[wipeout_series:WipEout HD|WipEout HD]]'s take on the **Zone** mode, the player uses the dedicated [[#Zone ship]] on any circuit available in the game to reach the highest [[#Score]]. The circuits have unique [[#Visuals]]. The formal [[#Speed Classes|Speed Class]] increases every few zones, though the actual speed of the craft isn't dictated by it - instead, the speed increases independently, with the classes representing ranges of speed. |
| |
| |
| ====Speed Classes==== | ====Speed Classes==== |
| TBD | * SUB-VENOM - Zone 0 |
| | * VENOM - Zone 2 |
| | * SUB-FLASH - Zone 3 |
| | * FLASH - Zone 5 |
| | * SUB-RAPIER - Zone 7 |
| | * RAPIER - Zone 12 |
| | * SUB-PHANTOM - Zone 16 |
| | * PHANTOM - Zone 20 |
| | * SUPER-PHANTOM - Zone 27 |
| | * ZEN - Zone 35 |
| | * SUPER ZEN - Zone 42 |
| | * SUBSONIC - Zone 50 |
| | * MACH 1 - Zone 60 |
| | * SUPERSONIC - Zone 75 |
| |
| ====Visuals==== | ====Visuals==== |