| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| wipeout_series:wipeout_pulse [2026/04/14 15:44] – Rezdj | wipeout_series:wipeout_pulse [2026/06/01 21:25] (current) – tracks for pulse ! Rezdj |
|---|
| The [[#Gameplay]], rules and the objective differ based on the [[#Game Modes|Game Mode]] that the player chooses: **WipEout Pulse** offers 7 different modes. | The [[#Gameplay]], rules and the objective differ based on the [[#Game Modes|Game Mode]] that the player chooses: **WipEout Pulse** offers 7 different modes. |
| |
| (FIXME add release dates) | The game was released on PlayStation® Portable: |
| | * North America: //February 12th, 2008//<sup>[[#References / Sources|[1]]]</sup>; |
| | * Europe and the UK: //December 14th, 2007//<sup>[[#References / Sources|[1]]]</sup>. |
| | |
| | And on PlayStation® 2: |
| | * Europe: //June 10th, 2009//<sup>[[#References / Sources|[1]]]</sup>. |
| ---- | ---- |
| =====Gameplay===== | =====Gameplay===== |
| The player can set the AI difficulty, which will apply to competitive modes of the campaign, like [[game_modes:single_race#In WipEout Pulse|Single Race]]. Completing events with a higher AI difficulty has no merit other than displaying the highest difficulty you've passed the event on in the information box. | The player can set the AI difficulty, which will apply to competitive modes of the campaign, like [[game_modes:single_race#In WipEout Pulse|Single Race]]. Completing events with a higher AI difficulty has no merit other than displaying the highest difficulty you've passed the event on in the information box. |
| |
| **WipEout Pulse**'s campaign has 20 grids, and //Downloadable Content// (FIXME add section) adds 4 more. Each grid is a healthy mix of various modes and tracks. | **WipEout Pulse**'s campaign has 20 grids, and [[#Downloadable Content|Downloadable Content]] adds 4 more. Each grid is a healthy mix of various modes and tracks. |
| | |
| | ---- |
| | |
| | =====Racetracks===== |
| | |
| | Below is a list of the game's racetracks. Each title links to the section that describes the **WipEout Pulse** tracks. |
| | |
| | <WRAP half column> |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Basilico Black]]**\\ This gunmetal grey city was fully evacuated after the outbreak of Nova Scotia, leaving only the neon signs and robotic sentries to watch carefully over the crowd-avatars and magnetic twists of Basilico's 4.2 kilometre circuit. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Basilico White]]**\\ In Basilico, the lights are on but nobody's home. 3.9 kilometres of granite-obsidian glide through this termite nest of a city while the race keeps the plague-spotters and abandoned cargo drones compliant. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Metropia Black]]**\\ Situated amongst the spires and landing platforms of the East Asian corporate heart, the 4.7 kilometre circuit of Metropia contains a vertigo-inducing glass section and a lethal descent into the underbelly of the city. Race with caution. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Metropia White]]**\\ The New Kyoto Assembly fully supports and sanctions the race at Metropia, where the 4.4k track efficiently guides contenders through the uppermost towers and convention centres of the reformed business quadrant. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Moa Therma White]]**\\ Built on an exclusive island chain off the shores of Sicily, Moa Therma is the very definition of Mediterranean glamour. Race through the horizontal Synchro Logistics dynamo and contribute to the electricity supply for the residential rich and healthy in this 5.3k track. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Moa Therma Black]]**\\ Measuring 5.3 kilometres, the prestige Moa Therma circuit situated amongst prime Sicilian real estate has been sponsored to perfection, from the bumps of the mag ridges to the sculpted high speed dynamo loop. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Tech de Ra White]]**\\ Cool air and water are at a premium in the science principality of solar power specialists Tech De Ra in the last refuge of the great American desert. Power through 5 clicks around the brittle canyons and ravines of this one-time hydroponic farm. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Tech de Ra Black]]**\\ As the sol panels power the spectator's coolsuits under the baking midday sun, the 5 kilometre plas-metal circuit arcs lazily through the canyons of Arizona. All that remains outside the Tech De Ra complex is rust, dust and the race. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|de Konstruct Black]]**\\ Rising out of the ashes of Geneva, the expansion of de Konstruct is ceaseless. As a result, the ECS broadcast tower lies just beyond the reach of the transit loop, and the casino-run houses a high level bypass near the entrance of this four and a half k track. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|de Konstruct White]]**\\ Four and a half kilometres of high-tension track coil around the art deco statements of de Konstruct, the city whose only constant is change, where the fortunate can catch a sideways glimpse of the radio waves amongst the engine flares. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Vertica White]]**\\ As the cities of the Cayman Islands expanded into the sea, Vertica was born. This tropical paradise is home to the last remaining coral reefs and is a haven for the elite and the reclusive, with strict corporate access to the stands of this 4.3k track. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Vertica Black]]**\\ Business borrows from nature at Vertica, carving a path through the landscape, lightmoss tunnels and palm-lined drops in a 4.9k track designed with high speed cornering and blind summits. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Outpost 7 White]]**\\ 5.1 kilometres of track are surrounded by the supercooled servers and data centres of Outpost 7. Races bring vital funds into this communications hub at the top of Finland. Marvel at the ever-encroaching ice-nine and ride the narrow memorial bridge. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Outpost 7 Black]]**\\ The sub zero temperatures of Outpost 7 are offset like carbon emissions by the engine flares and rivalry that heat up this 5.1k Finnish circuit where dual V-turns square off against the satellite uplinks. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Vostok Reef Black]]**\\ The construction of this unique underwater seaport prompted the Vostok Island race committee to create a new five and a half k circuit under the sea, which highlights the whaleships and mining community central to Vostok Reef. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Vostok Reef White]]**\\ 15 centimetres of reinforced pro-glass keep the water out of Vostok Reef's 4.9 kilometre length, while the powder-fresh spiral tunnel and docking stations highlight the continual twists and turns of this coolly detached circuit. |
| | |
| | </WRAP> |
| | <WRAP half column> |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|The Amphiseum Black]]**\\ The natural extension of Las Vegas, The Amphiseum is a city built purely for entertainment. This immodest circuit runs for 6 clicks and contrasts the searchlights and towers of another busy night with the thrall of the masses. It never looked better. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|The Amphiseum White]]**\\ Over 5.4 kilometres, The Amphiseum's glass floor leads into the u-turn-separated spectator runs, and the mag hill, then curving long and right before the spectacular return down to the grid. This is entertainment. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Arc Prime White]]**\\ What happens when big brother invades the global village? Arc Prime is the answer, where fortified walls and secure network channels offer privacy at a price. Only the race escapes, a portion of its 5k length breaking the boundaries of Seattle's interurban corridor. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Arc Prime Black]]**\\ Can't stop the signal? The data fortress of Arc Prime already did. Paranoid over every metre of its 5.1k length, every security protocol and standard is adhered to, from the spectator stands to the trackside scanner nodes of this wireless-complex circuit. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Edgewinter White]]**\\ This 5 click racetrack snakes around the transit system and commercial district of the densely packed metropolis of Edgewinter, a floating island-city in the Pacific currently caught in the middle of a tropical storm. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Edgewinter Black]]**\\ When the rain never stops, Edgewinter keeps going. Last seen near the Midway Atoll, this 5.3k track endures beyond its central high-speed straight, eagerly twisting and undulating itself to accommodate the city. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Gemini Dam Black]]**\\ Gemini Dam is the central hub of the North African trade routes, with the 4.9k track briefly dipping down into the slick purification plant, before resurfacing into the sun-baked suburbs. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Gemini Dam White]]**\\ This Moroccan venue strikes a balance between thrills and technical racing over 5.2 kilometres of tarmacrete, angling between the support platforms and statues in the breezy late-afternoon climate. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Platinum Rush White]]**\\ The parks of Greenland were finally thawed out and preserved forever by a committee of philanthropists with utopian ambitions. This custom built 4.6 kilometre track provides a whirlwind tour through the ice-blue architecture and petrified trees of Platinum Rush. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Platinum Rush Black]]**\\ The flawless curves of Platinum Rush mimic their surroundings, with sections of the 4.6k track flowing in step with the tree line, then turning to chase the overpass and monorail links to the eugenics centre. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Fort Gale Black]]**\\ The weather machines came to Gibraltar's Fort Gale for the research, but they stayed for the race. Hiding themselves between the residential fins, they studiously watch over the five and a half clicks of this viper's nest of a track. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Fort Gale White]]**\\ Windmills, waterfalls and low, wide tunnels are peppered throughout the rocky garrison of Fort Gale, perpetrating a jagged, saw-tooth feel that looms over the weapons-friendly straights of this 5.4k circuit. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Orcus White]]**\\ In the subterranean networks below Alaska, high ranking officials work in secret ambience waiting for the bomb to drop. Their only entertainment is the race, carrying its own threat level through 4.3k of permanent gloom. This is Orcus. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Orcus Black]]**\\ Four and a half kilometres of track run silent through the Orcus Centre For Catastrophe Prevention, as the weak air penetrates this underground locus where the track twists like peel in the code level amber lights. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Talon's Junction White]]**\\ The race came to this secretive energy park in the Brecon Beacons when public finances were withdrawn following the grey goo incident. Central to the 5.2k Talon's Junction circuit are the cathedral-like circuit breakers and the dynamic Concordia loop. |
| | |
| | > **[[tracks:Basilico#In WipEout Pulse|Talon's Junction Black]]**\\ Hidden at the centre of a Welsh geo-park, Talon's Junction is a hive of government-unapproved activity. 5.2 kilometres of track pass through the clockworks and geometric portals of this dark energy research loop. |
| | |
| | </WRAP> |
| |
| ---- | ---- |
| >Mirage pack : | >Mirage pack : |
| |
| Released February 7th 2008<sup>[[#References / Sources|[1]]]</sup>; | Released February 7th 2008<sup>[[#References / Sources|[2]]]</sup>; |
| |
| Contains Edgewinter White, Vostok Reef Black and the Mirage Mantis ship. | Contains Edgewinter White, Vostok Reef Black and the Mirage Mantis ship. |
| >Icaras pack : | >Icaras pack : |
| |
| Released February 14th 2008<sup>[[#References / Sources|[2]]]</sup>; | Released February 14th 2008<sup>[[#References / Sources|[3]]]</sup>; |
| |
| Contains Edgewinter Black, Gemini Dam White and the Icaras ship. | Contains Edgewinter Black, Gemini Dam White and the Icaras ship. |
| >Harimau pack : | >Harimau pack : |
| |
| Released February 21st 2008<sup>[[#References / Sources|[3]]]</sup>; | Released February 21st 2008<sup>[[#References / Sources|[4]]]</sup>; |
| |
| Contains Orcus White, Gemini Dam Black and the Harimau ship. | Contains Orcus White, Gemini Dam Black and the Harimau ship. |
| >Auricom pack : | >Auricom pack : |
| |
| Released February 28th 2008<sup>[[#References / Sources|[4]]]</sup>; | Released February 28th 2008<sup>[[#References / Sources|[5]]]</sup>; |
| |
| Contains Orcus Black, Vostock Reef White and the Auricom ship. | Contains Orcus Black, Vostock Reef White and the Auricom ship. |
| |
| ===== References / Sources ===== | ===== References / Sources ===== |
| - According to [[https://psdeals.net/gb-store/game/268206/wipeout-pulse-mirage-pack|PS Deals]] | - According to [[https://www.mobygames.com/game/36384/wipeout-pulse/releases/|MobyGames]]. |
| - According to [[https://psdeals.net/gb-store/game/268202/wipeout-pulse-icaras-pack-psp|PS Deals]] | - According to [[https://psdeals.net/gb-store/game/268206/wipeout-pulse-mirage-pack|PS Deals]]. |
| - According to [[https://psdeals.net/gb-store/game/268199/wipeout-pulse-harimau-pack-psp|PS Deals]] | - According to [[https://psdeals.net/gb-store/game/268202/wipeout-pulse-icaras-pack-psp|PS Deals]]. |
| - According to [[https://psdeals.net/gb-store/game/268196/wipeout-pulse-auricom-pack-psp|PS Deals]] | - According to [[https://psdeals.net/gb-store/game/268199/wipeout-pulse-harimau-pack-psp|PS Deals]]. |
| | - According to [[https://psdeals.net/gb-store/game/268196/wipeout-pulse-auricom-pack-psp|PS Deals]]. |